Lot: 1 Area: 29,41198 m2
Lot: 2 Area: 4,338.44 m2
Lot: 3 Area: 3,708.99 m2
Lot: 4 Area: 3,143.20 m2
Lot: 5 Area: 3,134.98 m2
Lot: 6 Area: 3,183.81 m2
Lot: 7 Area: 2,125.99 m2
Lot: 8 Area: 6,228.19 m2
Lot: 9 Area: 4,655.78 m2
Lot: 10 Area: 2,176.52 m2
Lot: 11 Area: 2,196.27 m2
Lot: 12 Area: 1,899.18 m2
Lot: 13 Area: 1,492.53 m2
Lot: 14 Area: 2,787.77 m2
Lot: 15 Area: 1,839.80 m2
Lot: 16 Area: 2,368.06 m2
Lot: 17 Area: 2,038.48 m2
Lot: 18 Area: 2,009.75 m2
Lot: 19 Area: 2,009.75 m2
Lot: 20 Area: 3,757.12 m2
Lot: 21 Area: 12,319.14 m2
Lot: 22 Area: 5,581.26 m2
Lot: 23 Area: 10,987.22 m2 SPA & CLUB BEACH
Lot: 24 Area: 9,229.03 m2
Lot: 25 Area: 3,347.93 m2
Lot: 26 Area: 3,303.66 m2
Lot: 27 Area: 3,370.72 m2
Lot: 28 Area: 3,437.97 m2